Frais d'inscription à l'ISI Dublin
LONG-TERM: GENERAL ENGLISH COURSES
Academic Year Programmes for Non-EU students (Work and Study in Ireland)
These long-term courses, aimed at non-EU students, are designed to allow progression through one to two levels, over an Année académique period and to gain a professional, internationally recognised English qualification. Students also have the option of working part-time while studying English in Dublin, Ireland.
| Année académique Anglais 25 semaines + 8 semaines de vacances |
|---|
| Cours du matin | AY15 | Cours de l'après-midi | AY15 | ||
| 15 heures par semaine | 15 heures par semaine | ||
| 09:00 - 12:15, du lundi au vendredi | 13:00 - 17:00, du lundi au jeudi | ||
| Frais de dossier | 100.00 | Frais de dossier | 100.00 |
| Matériel de cours | 120.00 | Matériel de cours | 120.00 |
| Frais de scolarité | 3,600.00 | Frais de scolarité | 2,880.00 |
| Assurance médicale | 140.00 | Assurance médicale | 140.00 |
| Assurance protection de l'apprenant * | 60.00 | Assurance protection de l'apprenant * | 60.00 |
| Oxford Test of English | 220.00 | Oxford Test of English | 220.00 |
| Total | 4,240.00 | Total | 3,520.00 |
| Cours du matin | AY20 | |||
| 20 heures par semaine** | |||
| 09:00 - 12:15 + 1 option*** (08:00 - 9:00 OU 12:25 - 13:25), du lundi au vendredi | |||
| Frais de dossier | 100.00 | ||
| Matériel de cours | 120.00 | ||
| Frais de scolarité | 4,800.00 | ||
| Assurance médicale | 125.00 | ||
| Assurance protection de l'apprenant * | 40.00 | ||
| Oxford Test of English | 200.00 | ||
| Total | 5,085.00 | ||
Extra week AY15AM €144, AY20AM €192, AY15PM €115.
*Learner Protection + Medical Insurance: €180.00 if booked together.
**20-hour course: Includes 15 hours of General English and 5 hours of one year-round elective of your choice.
***Les cours facultatifs :
AM Elective – Writing & Grammar Skills: 08:00–09:00.
PM Elective – Conversation Skills: 12:25–13:25.
LONG-TERM: GENERAL ENGLISH COURSES
Renewal: Academic Year Programmes for Non-EU students (Work and Study in Ireland)
You can extend your stay in Ireland for another eight months by enrolling in a new 25-week English language course (Année académique). International students may study English in Ireland for up to three permissions of eight months each, a total of two years. While studying English in Dublin or elsewhere in Ireland, students are permitted to work part-time, gaining valuable work experience alongside their studies.
| Renouvellement - Année académique Anglais 25 semaines + 8 semaines de vacances |
|---|
| Cours du matin | AY15 | Cours de l'après-midi | AY15 | ||
| 15 heures par semaine | 15 heures par semaine | ||
| 09:00 - 12:15, du lundi au vendredi | 13:00 - 17:00, du lundi au jeudi | ||
| Frais de dossier | 60.00 | Frais de dossier | 60.00 |
| Matériel de cours | 90.00 | Matériel de cours | 90.00 |
| Frais de scolarité | 2,490.00 | Frais de scolarité | 1,990.00 |
| Assurance médicale | 125.00 | Assurance médicale | 125.00 |
| Assurance protection de l'apprenant * | 40.00 | Assurance protection de l'apprenant * | 40.00 |
| Oxford Test of English | 200.00 | Oxford Test of English | 200.00 |
| Total | 3,005.00 | Total | 2,505.00 |
| Cours du matin | AY20 | |||
| 20 heures par semaine** | |||
| 09:00 - 12:15 + 1 option*** (08:00 - 9:00 OU 12:25 - 13:25), du lundi au vendredi | |||
| Frais de dossier | 60.00 | ||
| Matériel de cours | 90.00 | ||
| Frais de scolarité | 3,320.00 | ||
| Assurance médicale | 125.00 | ||
| Assurance protection de l'apprenant * | 40.00 | ||
| Oxford Test of English | 200.00 | ||
| Total | 3,835.00 | ||
Étudiants de l'ISI - Frais de réservation gratuits
*Learner Protection + Medical Insurance: €180.00 if booked together
**20-hour course: Includes 15 hours of General English and 5 hours of one year-round elective of your choice.
***Les cours facultatifs :
AM Elective – Writing & Grammar Skills: 08:00–09:00.
PM Elective – Conversation Skills: 12:25–13:25.
Short-Term: General English Courses
| Frais administratifs | |
|---|---|
| Frais de dossier | 75.00 |
| Frais de matériel | |
| Manuel et matériel de cours 1 - 12 semaines | 65.00 |
| Manuel et matériel de cours 13 + semaines | 120.00 |
Horaire et prix
| Cours du matin | Cours de l'après-midi | |||
| Du lundi au vendredi | Du lundi au jeudi | |||
| Calendrier | 09.00 – 12.15 | 08.00 - 12.15 ou 09.00 – 13.25 |
08.00 – 13.25 | 13.00 – 17.00 |
| Cours | Général | Semi-intensif * | Intensif ** | Général |
| Semaines | 15 heures | 20 heures * | 25 heures ** | 15 heures |
| 1 | 230.00 | 310.00 | 390.00 | 195.00 |
| 2 | 460.00 | 620.00 | 780.00 | 390.00 |
| 3 | 690.00 | 930.00 | 1,170.00 | 585.00 |
| 4 | 920.00 | 1,240.00 | 1,560.00 | 780.00 |
| 5 | 1,150.00 | 1,550.00 | 1,950.00 | 975.00 |
| 6 | 1,380.00 | 1,860.00 | 2,340.00 | 1,170.00 |
| 7 | 1,610.00 | 2,170.00 | 2,730.00 | 1,365.00 |
| 8 | 1,840.00 | 2,480.00 | 3,120.00 | 1,560.00 |
| 9 | 2,070.00 | 2,790.00 | 3,510.00 | 1,755.00 |
| 10 | 2,300.00 | 3,100.00 | 3,900.00 | 1,950.00 |
| 11 | 2,530.00 | 3,410.00 | 4,290.00 | 2,145.00 |
| 12 | 2,760.00 | 3,720.00 | 4,680.00 | 2,340.00 |
| 13 | 2,860.00 | 3,835.00 | 4,810.00 | 2,275.00 |
| 14 | 3,080.00 | 4,130.00 | 5,180.00 | 2,450.00 |
| 15 | 3,300.00 | 4,425.00 | 5,550.00 | 2,625.00 |
| 16 | 3,520.00 | 4,720.00 | 5,920.00 | 2,800.00 |
| 17 | 3,740.00 | 5,015.00 | 6,290.00 | 2,975.00 |
| 18 | 3,960.00 | 5,310.00 | 6,660.00 | 3,150.00 |
| 19 | 3,990.00 | 5,320.00 | 6,650.00 | 3,135.00 |
| 20 | 4,200.00 | 5,600.00 | 7,000.00 | 3,300.00 |
| 21 | 4,410.00 | 5,880.00 | 7,350.00 | 3,465.00 |
| 22 | 4,620.00 | 6,160.00 | 7,700.00 | 3,630.00 |
| 23 | 4,830.00 | 6,440.00 | 8,050.00 | 3,795.00 |
| 24 | 5,040.00 | 6,720.00 | 8,400.00 | 3,960.00 |
*Semi-Intensive: Includes 15 hours of General English and 5 hours of one year-round elective of your choice.
**Intensive: Includes 15 hours of General English and 10 hours of our two year-round electives.
***Les cours facultatifs :
AM Elective – Writing & Grammar Skills: 08:00–09:00.
PM Elective – Conversation Skills: 12:25–13:25.
Programmes de formation des enseignants - Erasmus +
| Frais administratifs | |
|---|---|
| Frais de dossier | 75.00 |
| Frais de matériel | |
| Manuel et matériel de cours 1 - 12 semaines | 65.00 |
Horaire et prix
| Cours du matin | ||
| Du lundi au vendredi | ||
| Calendrier | 08.00 - 12.15 ou 09.00 – 13.25 |
08.00 – 13.25 |
| Cours | Semi-intensif * | Intensif ** |
| Semaines | 20 hours | 25 hours |
| 1 | 310.00 | 390.00 |
| 2 | 620.00 | 780.00 |
| 3 | 930.00 | 1,170.00 |
| 4 | 1,240.00 | 1,560.00 |
| 5 | 1,550.00 | 1,950.00 |
| 6 | 1,860.00 | 2,340.00 |
| 7 | 2,170.00 | 2,730.00 |
| 8 | 2,480.00 | 3,120.00 |
| 9 | 2,790.00 | 3,510.00 |
| 10 | 3,100.00 | 3,900.00 |
*Semi-Intensive: Includes 15 hours of General English and 5 hours of one year-round elective of your choice.
**Intensive: Includes 15 hours of General English and 10 hours of our two year-round electives.
***Les cours facultatifs :
AM Elective – Writing & Grammar Skills: 08:00–09:00.
PM Elective – Conversation Skills: 12:25–13:25.
PM Elective – Special Topics: 12:25–13:25.
Groupes scolaires et mini-séjours
Veuillez remplir le formulaire ci-dessous et nous vous contacterons.
Honoraires
| Frais administratifs | |
|---|---|
| Frais de dossier | 75.00 |
| Semaines | Séjour chez l'habitant | Résidentiel |
|---|---|---|
| 1 | €990.00 | €1,500.00* |
| 2 | €1,880.00 | €2,835.00 |
| 3 | €2,725.00 | €4,250.00 |
| 4 | €3,575.00 | €5,670.00 |
| 5 | €4,425.00 | €7,065.00 |
*Une semaine en résidence n'est possible que du 27 au 28 juin, du 11 au 12 juillet ou du 25 au 26 juillet.
Disponibilité
- 27 juin - 02 août 2026
- Arrivée et départ le samedi ou le dimanche
- Les réservations pour une semaine ne sont possibles qu'à partir du 27/28 juin ou du 11/12 juillet ou du 25/26 juillet.
- 14-17 ans (*les enfants de 13 ans peuvent être acceptés en tant que réservations individuelles s'ils sont accompagnés d'un adulte).
Le paquet comprend
- Transferts aéroportuaires
- Frais de scolarité 15 heures par semaine
- Famille d'accueil chambres partagées, pension complète Ou Résidence chambre individuelle, pension complète
- Déjeuner à emporter et collations (du lundi au vendredi)
- 5- Activités de l'après-midi
- 2 activités en soirée avec collation
- 1 excursion du samedi en dehors de Dublin
- Carte de voyage
Suppléments
- Service UM - arrivée : 30
- Service UM - départ : 50 € (obligatoire pour tous les étudiants âgés de 15 ans ou moins à la date du départ)
Frais supplémentaires
- Nuit supplémentaire - Chambre simple en famille d'accueil : €60
- Nuit supplémentaire - Chambre partagée en famille d'accueil : €50
- Nuit supplémentaire - Résidence : €120
- Supplément pour régime spécial (hébergement en famille d'accueil) : 60 € (végétalien / végétarien / cœliaque / sans lactose)
- Supplément pour régime spécial (résidentiel) : €60 (végétalien / végétarien / cœliaque / sans lactose)
- Supplément pour le transfert à l'aéroport (heures creuses) : €25 (s'applique pour les arrivées entre 00:00-08:00 ou les départs entre 02:00-08:00)
Les suppléments et les frais supplémentaires sont uniquement sur demande et sont soumis à la disponibilité. Lorsqu'un supplément est payé mais que le service n'est pas disponible, les frais de supplément seront remboursés.
Programme d'enseignement secondaire en Irlande
Veuillez remplir le formulaire ci-dessous et nous vous contacterons.
HÉBERGEMENT
| Frais administratifs | |
|---|---|
| Frais de réservation d'hébergement | 75.00 |
Séjour chez l'habitant
| Saison | Low SEASON | High SEASON: 27th Jun – 06th Sept | ||
|---|---|---|---|---|
| Option | Partagé | Célibataire | Partagé | Célibataire |
| Séjour chez l'habitant en demi-pension* | 240.00 | 260.00 | 260.00 | 290.00 |
| Séjour chez l'habitant en pension complète* | 270.00 | 305.00 | 305.00 | 320.00 |
*During the Christmas holidays, if the student decides to stay with a host family, an additional charge of 45 € par semaine s'appliquent.
Special Diet: €50 per week (Vegan / Celiac / Lactose-free)
Special Diet: €30 per week (Vegetarian)
Please note that unfortunately, Halal meals are not included and cannot be provided.
Résidence étudiante
| Saison | Low SEASON | High SEASON: 27th Jun – 06th Sept |
|---|---|---|
| Option | Célibataire | Célibataire |
| Résidence hôtelière * | 390.00* | 420.00* |
*A deposit of €70 is required at the time of booking. Payment is required at the time of booking. Please note that the price is calculated on a weekly basis. This refundable damage deposit will be added to your booking and refunded after check-out, provided no damage is found and residence rules are respected. This deposit will be refunded upon departure by bank transfer once relevant bank details are provided. Please note that if the account is outside Europe, the refunded amount will be €60 to cover bank fees. The deposit cannot be refunded in cash or by any other method than bank transfer.
Auberge de jeunesse
| Saison | Low SEASON | High SEASON: 27th Jun – 06th Sept | ||
|---|---|---|---|---|
| Option | Partagé | Célibataire | Partagé | Célibataire |
| Chambres 4/6 lits ** | 202.00 | s/o | 300.00 | s/o |
| Chambre individuelle | s/o | 596.00 | s/o | 1022.00 |
** Si tous les lits ne sont pas occupés, le prix total doit être payé. Par exemple, dans une chambre à 4 lits où 3 -2 ou 1 sont occupés, ou dans une chambre à 6 lits où 5-4-3-2-1 sont occupés, le paiement total est exigé de toute façon.
Hôtel
| Chambre privée avec salle de bain | En fonction de votre budget |
** Si tous les lits ne sont pas occupés, le prix total doit être payé. Par exemple, dans une chambre à 4 lits où 3 -2 ou 1 sont occupés, ou dans une chambre à 6 lits où 5-4-3-2-1 sont occupés, le paiement total est exigé de toute façon.
Transferts depuis l'aéroport
| Dans un seul sens | Transfert de retour | ||
|---|---|---|---|
| 90.00 | 160.00 |
